TBO.com > Homes > Recent Transactions
Real Estate Transactions: Brandon
The address shown is the mailing address listed by the buyer. It’s usually, but not always, the address of the property being sold. Most of the sales took place during the past six weeks. This isn’t a complete list of real estate transactions. Sales are listed by city, in ascending value.
| City | Address | Price | Sq. Feet | Bed/Bath | Yr. Built | Buyer | Seller |
| Apollo Beach | 6076 Francis Dr | $88,800 | 1430 | 3/2 | 1975 | Jose Rivera | Hud-Housing Of Urban Dev |
| Apollo Beach | 132 Silver Falls Dr | $192,000 | 1933 | 2/2 | 2006 | Robert F Huebert | William J Cooke |
| Apollo Beach | 5813 Hidden Falls Ln | $205,000 | 1692 | 3/2 | 2005 | Margaret C Whiteman | Anthony J Sr & Alisa S Begley |
| Apollo Beach | 914 Shagos Dr | $390,000 | 1653 | 3/2 | 1989 | Michael Skrzypek | Joseph & Jayne Galbraith |
| Apollo Beach | 5632 Skimmer Dr | $570,000 | 3515 | 4/4 | 2004 | Peter H Wolff | Koteswar & Vijaya Krishna |
| Brandon | 1735 Lakeview Village Dr | $95,000 | 1162 | 3/2 | 1986 | William Hutchcraft | Bank Usa Hsbc |
| Brandon | 703 Oak Ridge Dr | $119,000 | 1107 | 2/1 | 1959 | Thomas Ehl | Jose G Fernandez |
| Brandon | 1006 Western Ave | $143,000 | 2050 | 4/3 | 1962 | Glenn Davis | John P & Mary S Grimaldi |
| Brandon | 1211 Sweet Gum Dr | $160,000 | 2032 | 4/3 | 1996 | Andre R Polite | Boston 2004-Aa1 First |
| Brandon | 2318 Cherry Ridge Ln | $165,000 | 2096 | 4/2 | 1968 | Kevin Spence | Cesar E & Valencia D Portillo |
| Brandon | 2017 Bryan Rd | $169,900 | 1510 | 3/2 | 1972 | Christine Clements | Katherine D Mann |
| Brandon | 623 Straw Lake Dr | $191,500 | 1715 | 3/2 | 2003 | Michael D Rogers | John A & Lisa M Wiggins |
| Brandon | 205 Locust Dr | $430,000 | 3080 | 4/3 | 1995 | Robert S Earl | Jonathan W & Patricia C Oorlog |
| Gibsonton | 12927 Parkington Dr | $163,000 | 1865 | 4/2 | 2003 | Michael Karanovich | Nathan C & Erin M Snyder |
| Gibsonton | 12009 Citrus Leaf Dr | $166,000 | 2226 | 4/3 | 2005 | Kevin Tarnowski | Joane B & Macarthur Davis |
| Lithia | 17827 Mission Oak Dr | $497,500 | 3080 | 4/3 | 2003 | John W Kesterson | Dominic & Tammra Albanese |
| Riverview | 11737 Crest Creek Dr | $149,000 | 1150 | 3/2 | 2003 | Christerfer M Darcy | David M Barner |
| Riverview | 11511 Mcmullen Loop | $165,000 | 1209 | 3/2 | 1982 | Cuauhtemoc R Pichardo | April Tucker-Peterson |
| Riverview | 12209 Wildbrook Dr | $180,000 | 1568 | 3/2 | 1988 | Laura M Kaplan | Nicholas & Rebecca Dove |
| Riverview | 12213 Wildbrook Dr | $180,200 | 1566 | 3/2 | 1988 | Katrina Yorkey | Beneficial Florida Inc |
| Riverview | 10601 Bamboo Rod Cir | $232,000 | 2879 | 5/3 | 2005 | Ojilda A Portuhondo | Dalila Lopera |
| Ruskin | 3809 Cardenal Ave | $237,500 | 2214 | 3/2 | 1988 | Allan E Dooley | Donald J & Patricia A Rimes |
| Seffner | 2506 Linden Tree St | $200,000 | 1712 | 3/2 | 1984 | Brian W Rice | Lewis G Jr Laksar |
| Sun City Ctr | 639 Allegheny Dr | $92,000 | 1123 | 2/2 | 1973 | Mary A Elias | Ralph E & Margaret H Keene |
| Sun City Ctr | 901 Augusta Dr | $104,500 | 1266 | 2/2 | 1963 | Michael Souza | Dale H & Donna Wilcox |
| Sun City Ctr | 1502 Chevy Chase Dr | $106,500 | 1266 | 2/2 | 1963 | Charles Gonzalez | Leon W & Virginia L Boucher |
| Sun City Ctr | 1713 Atrium Dr | $125,500 | 1287 | 2/2 | 1983 | Jerry L Gulley | Steven Mezo |
| Sun City Ctr | 1015 Bluewater Dr | $140,000 | 1716 | 2/2 | 1979 | Frank R Twombly | Eladio & Renee I Delcastillo |
| Sun City Ctr | 611 Winterbrooke Way | $160,000 | 1720 | 2/2 | 1994 | Raoul Diaz | Carl D & Mary C Forsberg |
| Sun City Ctr | 2203 Preservation Greens Ct | $240,000 | 1924 | 3/2 | 2000 | Frederick J Kunkel | Eileen W West |
| Sun City Ctr | 1105 Emerald Dunes Dr | $247,000 | 1739 | 3/2 | 2003 | Kiyoko Ashendorf | Ronald & Gayle Gagnon |
| Valrico | 405 Bonnieview Dr | $147,200 | 1230 | 2/2 | 1981 | Michael R Boynton | George & Sandra Schreckengost |
| Valrico | 2021 Samantha Ln | $155,000 | 2184 | 4/3 | 2003 | Vicki L Salatino | Of New York 2005-11 Bank |
| Valrico | 1186 Emerald Hill Way | $160,000 | 1560 | 3/2 | 2006 | Charles C Smith | Mark Clifton |
| Wimauma | 2933 Long Rifle Dr | $270,000 | 2082 | 3/2 | 2000 | Ronald Kennedy | Cartus Financial Corp |
Site Search:
Can't find what you're looking for? Try our quick search: